Insertion type electromagnetic flowmeter
Insertion type electromagnetic flowmeter is based on Faraday's law of electromagnetic induction. In the electromagnetic flowmeter, the conductive medium in the measuring tube is equivalent to the conductive metal rod in the Faraday test, and the two electromagnetic coils at the upper and lower ends generate a constant magnetic field.
-
Security policy of Spare-link
-
Delivery policy of spare-link
-
Return policy spare-link
Size: DN100mm-DN3000mm
Nominal Pressure: 1.6MPa
Accuracy: 1.5%
Probe: ABS, Polyurethane
Electrode: SUS316L, Hastelloy B, Hastelloy C
Size | DN100mm-DN3000mm |
Nominal Pressure | 1.6 Mpa |
Accuracy | 1.5% |
Probe | ABS, Polyurethane |
Electrode | SUS316L, Hastelloy B, Hastelloy C |
Structure Type | Integral type, remote type |
Medium Temperature | -20~+80degC |
Ambient Temperature | -20~+60degC |
Ambient Humidity | 5~100%RH(Relative humidity) |
Measuring Range | Max 15m/s |
Conductivity | >5us/cm |
Protection Class | IP65(Standard); IP68(Optional for remote type) |
Process Connection | 2'' Thread(Standard), 2'' Flange(Optional) |
Output Signal | 4-20mA/Pulse |
Communication | RS485(Standard), HART(Optional), GPRS/GSM(Optional) |
Power Supply | AC220V(Can be used for AC85-250V) DC24V(Can be used for DC20-36V) DC12V(Optional), Battery powered 3.6V(Optional) |
Power Consumption | <20W |
Alarm | Upper Limit Alarm / Lower Limit Alarm |
Self-diagnosis | Empty Pipe Alarm, Exciting Alarm |
DEV-SL-GDL